The A&P written tests
The FAA mechanic written tests are General (AMG, 60 questions), Airframe (AMA, 100 questions) and Powerplant (AMP, 100 questions). Each allows 2 hours and needs 70% to pass, and every question is multiple choice with one correct answer. You take General plus the test for each rating you want, then the oral and practical test with an examiner.
Last updated · Published by Certloom Learning · Facts from FAA-G-ACS-1 (with Changes 1 and 2), FAA-S-ACS-1 and 14 CFR 65.17, read 2026-11-11.
| Test | Questions | Time | Passing grade |
|---|---|---|---|
| AMG Aviation Mechanic General | 60 | 2.0 h | 70% |
| AMA Aviation Mechanic Airframe | 100 | 2.0 h | 70% |
| AMP Aviation Mechanic Powerplant | 100 | 2.0 h | 70% |
Source: FAA-G-ACS-1, Companion Guide to the Aviation Mechanic General, Airframe, and Powerplant ACS (with Changes 1 and 2). The minimum passing grade of 70 percent comes from 14 CFR 65.17. Each question is multiple choice with one correct answer.
ACS codes
The Airman Certification Standards (FAA-S-ACS-1, dated November 1, 2021) list every knowledge element with a code. AM.I is General, AM.II is Airframe and AM.III is Powerplant; the letter is the subject area and K1, K2... are knowledge elements. Missed questions show up on your test report as these codes.
General (AMG) areas
| ACS area | Subject | Share of test |
|---|---|---|
| AM.I.A | Fundamentals of Electricity and Electronics | 5-15% |
| AM.I.B | Aircraft Drawings | 5-10% |
| AM.I.C | Weight and Balance | 5-10% |
| AM.I.D | Fluid Lines and Fittings | 5-10% |
| AM.I.E | Aircraft Materials, Hardware, and Processes | 5-10% |
| AM.I.F | Ground Operations and Servicing | 5-15% |
| AM.I.G | Cleaning and Corrosion Control | 5-10% |
| AM.I.H | Mathematics | 5-10% |
| AM.I.I | Regulations, Maintenance Forms, Records, and Publications | 5-10% |
| AM.I.J | Physics for Aviation | 5-10% |
| AM.I.K | Inspection Concepts and Techniques | 5-10% |
| AM.I.L | Human Factors | 5-10% |
Airframe (AMA) areas
| ACS area | Subject | Share of test |
|---|---|---|
| AM.II.A | Metallic Structures | 5-15% |
| AM.II.B | Non-Metallic Structures | 5-10% |
| AM.II.C | Flight Controls | 5-10% |
| AM.II.D | Airframe Inspection | 5-15% |
| AM.II.E | Landing Gear Systems | 5-10% |
| AM.II.F | Hydraulic and Pneumatic Systems | 5-10% |
| AM.II.G | Environmental Systems | 5-10% |
| AM.II.H | Aircraft Instrument Systems | 5-10% |
| AM.II.I | Communications, Light Signals, and Runway Lighting Systems | 5-10% |
| AM.II.J | Aircraft Fuel Systems | 5-10% |
| AM.II.K | Aircraft Electrical Systems | 5-10% |
| AM.II.L | Ice and Rain Control Systems | 5-10% |
| AM.II.M | Airframe Fire Protection Systems | 5-10% |
| AM.II.N | Rotorcraft Fundamentals | 5-10% |
| AM.II.O | Water and Waste Systems | 5-10% |
Powerplant (AMP) areas
| ACS area | Subject | Share of test |
|---|---|---|
| AM.III.A | Reciprocating Engines | 5-15% |
| AM.III.B | Turbine Engines | 5-10% |
| AM.III.C | Engine Inspection | 5-10% |
| AM.III.D | Engine Instrument Systems | 5-10% |
| AM.III.E | Engine Fire Protection Systems | 5-10% |
| AM.III.F | Engine Electrical Systems | 5-15% |
| AM.III.G | Engine Lubrication Systems | 5-10% |
| AM.III.H | Ignition and Starting Systems | 5-10% |
| AM.III.I | Engine Fuel and Fuel Metering Systems | 5-10% |
| AM.III.J | Reciprocating Engine Induction and Cooling Systems | 5-10% |
| AM.III.K | Turbine Engine Air Systems | 5-10% |
| AM.III.L | Engine Exhaust and Reverser Systems | 5-10% |
| AM.III.M | Propellers | 5-10% |
Percentages are the ranges the companion guide gives for each area. Check faa.gov for the current documents before you test.
Next steps
- How to get an A&P license
- Scheduling, cost and retakes for the written tests
- A&P General (AMG) practice test
- A&P Airframe (AMA) practice test
- A&P Powerplant (AMP) practice test
- Weight and balance for the A&P test
- The oral and practical (O&P) test
- A&P privileges and limitations
- Inspection Authorization (IA) requirements
- Part 147 school or experience: which route?
- Retake rules: written, oral and practical
- A&P written test study plan
- A&P test prep options compared
- A&P formulas with worked examples
- Reading your test report and ACS codes
- Practical test projects by ACS area
- Military experience to an A&P certificate